- Home Page /
- Electronics /
- Computer Accessories /
- Tablet Accessories /
- Chargers & Adapters /
- INIU 65W USB C Charger Block, 3-Port GaN Fast...
INIU 65W USB C Charger Block, 3-Port GaN Fast Charging Adapter with 100W Cable & Advanced Protection, Foldable Travel Charger for iPhone 17 16 15 Pro
USD 30
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Replace three chargers with one—lighter bags, less clutter.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
What Stands Out
Product Details
| Connector Type | Output: USB-C * 2uff0cUSB-A * 1 |
| Compatible Devices | Cellular Phones, Laptops, Tablets, u3010Laptopu3011MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9u3010Tabletsu3011iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11u3010iPhoneu3011iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max u3010Samsungu3011 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 u3010Googleu3011 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 u3010Xiaomiu3011Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2u3010Apple Watchu3011Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra |
| Compatible Phone Models | u3010Laptopu3011MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9u3010Tabletsu3011iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11u3010iPhoneu3011iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max u3010Samsungu3011 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 u3010Googleu3011 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 u3010Xiaomiu3011Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2u3010Apple Watchu3011Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra |
| Additional Features | Braided Cable, Fast Charging, Foldable Prong, Multi Device Charging, Travel |
| Input Voltage | 20 Volts |
| Amperage | 5 Amps |
| Total Usb Ports | 3 |
| Wattage | 65 watts |
| Output Current | 5 Amps |
| Output Voltage | 20 Volts |
| Power Source | Ac |
| Current Rating | 5 Amps |
| Frequency Range | 60Hz |
| Main Power Connector Type | 3 Pin |
| Portable | Yes |
| Number of Power Levels | 1 |
| Power Plug | Type A - 2 pin (North American) |
| Compatible Cellular Phone Models | Apple iPhone 16 |
| Current | AC |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type C |
| Plug Type | Type A- US style |
| Mounting Type | Wall Mount |
| Connectivity Technology | USB |
| Total USB 3.0 Ports | 3 |
| Brand | INIU |
| Built-In Media | 1* 65W Wall Charger, Cable, User Manual |
| Model Number | A21-E1 |
| Customer Package Type | Standard |
| Mfr Part Number | 6978018650200 |
| Manufacturer | Shenzhen Topstar Industry Co., Ltd. |
| Number of Items | 1 |
| Item Weight | 4 Ounces (113.4 grams) |
| Unit Count | 1.0 Count |
| Color | Black |
| Enclosure Material | Plastic |
| Form Factor | Compact/Foldable |
| EU Spare Part Availability Duration | 3 Years |
| Compatible Devices | Cellular Phones, Laptops, Tablets, u3010Laptopu3011MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9u3010Tabletsu3011iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11u3010iPhoneu3011iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max u3010Samsungu3011 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 u3010Googleu3011 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 u3010Xiaomiu3011Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2u3010Apple Watchu3011Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra See more |
| Compatible Phone Models | u3010Laptopu3011MacBook Air 15 M3, MacBook Air M4, Mac Book Air M2 15, MacBook Air 13, MacBook Pro 13, MacBook Pro 14, MacBook Pro 16 (3.896906433538E+31 x 91475897.8 x 0 cm); Dell XPS 13 Dell XPS 13 9315 (3.896906433538E+31 x 91475897.8 x 0 cm); ThinkPad X1 Carbon, ThinkPad X1 Yoga, ThinkPad E490, ThinkPad X390 (3.896906433538E+31 x 91475897.8 x 0 cm); Lenovo Legion 5 (3.896906433538E+31 x 91475897.8 x 0 cm); HP Spectre Folio, HP Spectre x360 14, HP Envy 13, HP Elite Dragonfly G3 (3.896906433538E+31 x 91475897.8 x 0 cm); Google Pixelbook, Google Pixelbook Go (3.896906433538E+31 x 91475897.8 x 0 cm); Surface Laptop 5, Surface Pro 9u3010Tabletsu3011iPad Pro 12.9-inch 1 2 3 4 5 6 , iPad Pro 11-inch 1 2 3 , iPad Pro 10.5-inch 1 Samsung Galaxy Tab S9 Ultra, Samsung Galaxy Tab S9+, Samsung Galaxy Tab S9 S8 Ultra S8+ S8, Surface Pro 9, Surface Pro 9 5G, Surface Pro 8, Surface Pro 7+, Surface Pro 7, Lenovo Yoga Tab 13 11u3010iPhoneu3011iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max u3010Samsungu3011 Samsung Galaxy S25 Ultra, S25, Samsung Galaxy S24 Ultra, S24, Samsung Galaxy S23 Ultra, S23+, S23, Samsung Galaxy S22, S22 Ultra, S22+, S21 Ultra, S21, S21 Plus, S20 Ultra, S10, S10 Plus, S10e, S9, S9 Plus, S8, S8 Plus, Galaxy Note 20, Note 10, Note 9, Note 8, A72, A52, A42, A32, A22, A12, A71, A51, A41, A31, A21, A11, M62, M51, M31, M30, M21, M20, M11 u3010Googleu3011 Google Pixel 10 Pro, Google Pixel 9 Pro, Google Pixel 9a, Google Pixel 8 Pro, Google Pixel 8, Google Pixel 7 Pro, Google Pixel 7, Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5, Google Pixel 4A, Google Pixel 3a, Google Pixel 3 XL, Google Pixel 3, Google Pixel 2 XL, Google Pixel 2 u3010Xiaomiu3011Xiaomi 15 Ultra, Xiaomi 14t Pro, Redmi 14C, Redmi Note 14 Pro +, Redmi Note 11, Redmi Note 10, Redmi Note 9, Redmi Note 8, Poco F3, Poco X3, Poco M3, Mi 9, Mi 9T, Mi 8, Mi 6, Mi Mix, Mi Mix 2, Mi Mix 2S, Mi Mix 3, Mi A3, Mi A2u3010Apple Watchu3011Apple Watch Series 9 8 7 6 5 4 3, Apple Watch SE 1 2, Apple Watch Ultra See more |
| Included Components | 1* 65W Wall Charger, Cable, User Manual |
| Special Feature | Braided Cable, Fast Charging, Foldable Prong, Multi Device Charging, Travel |
| Total USB Ports | 3 |
Who Should Buy?
-
Frequent Travelers
Compact and lightweight design makes it easy to carry for charging needs while on the go.
-
Multi-Device Users
With two ports, it's ideal for users with multiple devices needing simultaneous charging.
-
Fast Charging Needs
Supports PD QC 3.0 fast charging, perfect for those who want quick power-ups for their devices.
-
Budget Shoppers
Higher price point might not be appealing for users looking for the cheapest charging solutions.
Product Description
INIU 65W USB C Charger Block, 3-Port GaN Fast Charging Adapter with 100W Cable & Advanced Protection, Foldable Travel Charger for iPhone 17 16 15 Pro Max, iPad, Samsung S26 S25 Ultra, Pixel eReaders
Customer Questions & Answers
-
Question:
What devices are compatible with the INIU 65W USB C Charger Block?
Answer: The INIU 65W USB C Charger Block is compatible with a wide range of devices including MacBook, iPad Pro, Galaxy S24, iPhone 16/15, and other USB-C enabled devices. Its versatility comes from its three ports, allowing multiple devices to charge simultaneously. For example, you can charge your MacBook while also powering your iPhone and iPad, making it an ideal solution for those who multitask with different gadgets. This charger is an efficient choice for tech-savvy users needing reliable charging for various devices. -
Question:
How fast can the INIU 65W USB C Charger charge my devices?
Answer: The INIU 65W USB C Charger Block supports fast charging technology, providing up to 65 watts of power output which significantly reduces charging time for compatible devices. For instance, a MacBook can be charged from 0% to around 50% in approximately 30 minutes. Similarly, your iPhone can achieve a substantial battery level within a short charging session. This speed enhances productivity, especially for users who are always on the go and need their devices ready quickly. -
Question:
Is the INIU USB C Charger Block suitable for travel?
Answer: Yes, the INIU USB C Charger Block is designed with portability in mind. Its compact and foldable design makes it an ideal travel companion for those who need to charge multiple devices while on the go. Whether you are traveling for business or leisure, this charger conveniently fits into your bag, ensuring that your devices remain charged wherever you are. It’s perfect for international travelers needing a reliable power source for their electronics. -
Question:
Does the INIU Charger come with a charging cable?
Answer: The INIU 65W USB C Charger Block does not include a charging cable, as it is designed to be used with your existing USB-C cables. This allows for flexibility as most users have their preferred cables already. It’s essential to ensure that the cable used is capable of supporting fast charging to maximize the charger’s potential. For instance, using a high-quality USB-C cable ensures that your MacBook or iPad Pro can receive the optimal power it requires. -
Question:
Can I charge multiple devices at once with the INIU Charger Block?
Answer: Yes, you can charge up to three devices at once with the INIU 65W USB C Charger Block. The charger intelligently distributes power between the connected devices based on their charging needs. For example, if you connect a MacBook, an iPad, and an iPhone, the charger will prioritize charging the MacBook, while also ensuring that the other devices receive adequate power. This collective charging capability is essential for users who own multiple gadgets and need them powered simultaneously. -
Question:
Is the INIU Charger safe for my devices?
Answer: Absolutely, the INIU 65W USB C Charger Block is designed with various safety features to protect your devices during charging. It includes over-current protection, over-voltage protection, and short-circuit protection to ensure safe charging. These features help safeguard your devices against potential electrical issues. For example, when charging a sensitive device like an iPad Pro, these safety measures prevent any damage or malfunction, providing peace of mind for users concerned about device safety. -
Question:
What is the significance of the 65W power output?
Answer: The 65W power output of the INIU USB C Charger Block is significant because it provides efficient and rapid charging capabilities. This wattage is sufficient for charging larger devices like laptops in addition to smartphones and tablets. For instance, users can charge their MacBook at a rate that is typically faster than standard chargers, enhancing productivity. It’s particularly beneficial for professionals who rely on their laptops and need them charged quickly between meetings. -
Question:
How does foldable design enhance usability?
Answer: The foldable design of the INIU USB C Charger Block enhances usability by reducing its footprint and making it more compact for storage and portability. When not in use, the prongs can be folded in, making it easier to store in your bag or pocket without catching on other items. This feature is particularly useful for frequent travelers or minimalist users who appreciate the convenience of a space-saving charger. It combines functionality with smart design for user-friendly handling. -
Question:
What are the color options available for the INIU Charger?
Answer: The INIU 65W USB C Charger Block typically comes in multiple color options, allowing users to choose one that fits their style. Common colors include black, white, and sometimes special editions like metallic finishes. This variety enables personalization, making it easy for users to match the charger with their devices or aesthetic preferences. For instance, a sleek black charger complements modern electronics, appealing to users who prioritize a cohesive look. -
Question:
Where can I buy the INIU 65W USB C Charger Block?
Answer: You can buy the INIU 65W USB C Charger Block at Ubuy, which offers a reliable platform for purchasing this versatile charger. Ubuy provides various purchasing options that ensure customers in Zimbabwe can easily access the product. With a user-friendly interface, Ubuy makes finding and acquiring the charger efficient, allowing you to enjoy the benefits of fast charging and compatibility with multiple devices.
INIU Chargers & Adapters A21-E1 Editorial Review
The INIU 65W USB C Charger has garnered positive feedback from users who appreciate its fast charging capabilities and overall quality. Many customers highlight the charger’s effectiveness in quickly recharging a variety of devices, including the latest iPhone models, iPads, AirPods, and other smartphones like Samsung and Google Pixel. The compact design allows for easy portability, fitting conveniently in pockets, making it ideal for travel or emergency use. Users have praised the charger for its durability and solid Construction, ensuring that it can withstand daily use. The dual-port feature, which includes both USB-C and USB-A outputs, is seen as a practical addition, though some users express a preference for the more frequently used USB-C in the current technology landscape. The product's aesthetic, particularly its blue color, also received positive remarks. Overall, the INIU 65W USB C Charger successfully meets the needs of various users by delivering fast charging in a user-friendly design. Customers appreciate the reliable performance and the convenience it offers, with many expressing their willingness to recommend the product to others. **
Customer Reviews & Ratings
-
5 Star
100%
-
4 Star
0%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Pros
- Fast charging capabilities
- Durable and well-made design
- Compact and portable, ideal for travel
- Dual-port functionality (USB-C and USB-A)
- Compatible with a wide range of devices
Cons
- Preference for more emphasis on USB-C over USB-A ports in future models
Platform Trust & Buyer Confidence
“Excellent quality and original too,when ubuy send original things I will appreciate that ,I very satisfied thank you”
“The order and delivery progress was communicated very well. Package arrived within the estimated time. Products arrived as expected in good condition.”
“Good supply of products. Safe payment methods, and shipment worldwide! Genuine products.”
“Was my first time buying a product from Ubuy, but I found it so helpful. This is reliable. Gonna place a new order!”
“Ubuy is a great online platform to buy stuff. Reliable, fast delivery time and great value for money. I've been using Ubuy online shopping platform for three years now and will continue to do so.”
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
USD 30
Order now and get it around Saturday, August 15
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Features & Benefits
- 3-in-1 charging capabilities for ultimate convenience.
- 65W fast charging powers devices in just 25 minutes.
- GaN tech makes charger 50% smaller yet powerful.
- Advanced Temp°Guard tech ensures safe cooling.
- Includes fast charging USB-C cable and 3-year INIU Care.
- Perfect for travel—lightweight and compact design.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.